Controller version 7.1.3956 is the last version that supports CloudN. CloudN is being replaced by Aviatrix Edge. For more information, contact your account team.
| UI Name | Description | Category |
|---|---|---|
| Advanced Security Services | Advanced Security Services | Security micro-segmentation |
| Aviatrix Managed Firewalls | Number of firewalls being managed | Security |
| Aviatrix Managed Native Connections | Native connections managed by Aviatrix (AWS TGW, Azure native attachment, VPC peering or Azure VNET peering) | Native external connections |
| AWS Peerings | AWS peerings configured through Aviatrix Controller | Native external connections |
| Azure Peerings | Number of Azure peerings | Native external connections |
| CloudN Devices | Number of CloudN devices | Edge |
| CostIQ | Advanced Cost Analysis Services (CostIQ) | CostIQ |
| Edge Sites | Total number of edge sites | Edge |
| FQDN Gateways | Total number of gateways running FQDN services | Security |
| HPE Connections: Spoke To Transit (Inter Cloud) | High performance encryption spoke to transit 5+ Gbps cloud network connections [same cloud] | Edge HPE transit |
| HPE Connections: Spoke To Transit (Inter Cloud) | High performance encryption spoke to transit 5+ Gbps cloud network connections [cloud-to-cloud] | Edge HPE Transit |
| HPE Connections: Transit To Transit (Inter Cloud) | High performance encryption transit to transit 5+ Gbps cloud network connections [same cloud] | Edge HPE Transit |
| HPE Connections: Transit To Transit (Intra Cloud) | High performance encryption transit to transit 5+ Gbps cloud network connections [cloud-to-cloud] | Edge HPE Transit |
| HPE Connections: Transit To Edge | High performance encryption transit to edge up to 10 Gbps network connections | Edge |
| HPE: Spoke To Spoke (Inter Cloud) | High performance encryption spoke to spoke 5+ Gbps cloud network connections [cloud-to-cloud] | Spoke to Spoke |
| HPE: Spoke To Spoke (Inter Cloud) | Number of spoke to spoke inter-cloud high performance encryption tunnels [cloud-to-cloud] | Spoke to Spoke |
| HPE: Spoke To Spoke (Intra Cloud) | Number of spoke to spoke intra-cloud high performance encryption tunnels [same cloud] | Spoke to Spoke |
| HPE: Spoke To Spoke (Intra Cloud) | High performance encryption spoke to spoke 5+ Gbps cloud network connections [same cloud] | Spoke to Spoke |
| HPE Tunnels: Edge | Number of edge as a spoke (EaaS) high performance encryption tunnels | Edge |
| HPE Tunnels: Spoke To Transit (Inter Cloud) | Number of spoke to transit inter-cloud high performance encryption tunnels [cloud-to-cloud] | HPE Transit |
| HPE Tunnels: Spoke To Transit (Intra Cloud) | Number of spoke to transit intra-cloud high performance encryption tunnels [same cloud] | HPE Transit |
| HPE Tunnels: Transit To Transit (Inter Cloud) | Number of transit to transit inter-cloud high performance encryption tunnels [cloud-to-cloud] | HPE Transit |
| HPE Tunnels: Transit To Transit (Intra Cloud) | Number of transit to transit intra-cloud high performance encryption tunnels [same cloud] | HPE Transit |
| Inter Tunnels | Inter tunnels (Legacy) within the same cloud | Legacy |
| Intra Tunnels | Intra tunnels (Legacy) between clouds | Legacy |
| NAT Gateways | NAT gateways | NAT Gateways (Security) |
| Private S3 Gateways | Private S3 gateways | Security Embedded Gateways |
| PSF Gateways with GuardDuty | Public subnet filtering (PSF) gateways with AWS GuardDuty | Security Embedded Gateways |
| PSF Gateways without GuardDuty | Public subnet filtering (PSF) gateways without AWS GuardDuty | Security Embedded Gateways |
| Security Embedded Gateways | Security services gateways, including egress firewall (centralized or distributed), FQDN gateways, private S3, PSF with or without GuardDuty, GRE or BGPoLAN connections) | Security |
| SmartGroups with Rules | Count of micro-segmentation app-domains with policies defined | Security micro-segmentation |
| Standard Connections: CloudN | Cloud-to-edge up to 10 Gbps CloudN connections (e.g. DC, Equinix) | Edge |
| Standard Connections: Edge | Standard encryption transit to edge up to 2 Gbps network connections | Edge |
| Standard Connections: Spoke To External Site | Standard encryption spoke Site2Cloud up to 5 Gbps network connections | S2C External connections |
| Standard Connections: Spoke To Spoke (Inter Cloud) | Standard encryption spoke to spoke up to 5 Gbps Cloud network connections [cloud-to-cloud] | Spoke to spoke |
| Standard Connections: Spoke To Spoke (Intra Cloud) | Standard encryption spoke to spoke up to 5 Gbps Cloud network connections [same cloud] | Spoke to spoke |
| Standard Connections: Spoke To Transit (Inter Cloud) | Standard encryption spoke to transit up to 5 Gbps Cloud network connections [cloud-to-cloud] | Transit |
| Standard Connections: Spoke To Transit (Intra Cloud) | Standard encryption spoke to transit up to 5 Gbps Cloud network connections [same cloud] | Transit |
| Standard Connections: Standalone To External Site | Standard encryption standalone Site2Cloud up to 5 Gbps network connections | S2C external connections |
| Standard Connections: Transit To AWS VGW | Standard encryption transit Site2Cloud up to 5 Gbps network connections (AWS VGW connections) | S2C external connections |
| Standard Connections: Transit To Azure VNG | Standard encryption transit Site2Cloud up to 5 Gbps network connections (Azure VNG connections) | S2C external connections |
| Standard Connections: Transit to Edge | Number of edge as a CloudN (EaaC) connection to Transits | Edge |
| Standard Connections: Transit To External Site | Standard encryption transit Site2Cloud up to 5 Gbps network connections | S2C external connections |
| Standard Connections: Transit To Transit (Inter Cloud) | Standard encryption transit to transit up to 5 Gbps cloud network connections [cloud-to-cloud] | Transit |
| Standard Connections: Transit To Transit (Intra Cloud) | Standard encryption transit to transit up to 5 Gbps cloud network connections [same cloud] | Transit |
| Standard Tunnels: CloudN Gateways | Total number of tunnels for CloudN gateways like DCX and ACX | Edge |
| Standard Tunnels: Edge | Number of edge as a spoke (EaaS) standard tunnels | Edge |
| Standard Tunnels: Spoke To External Site | Spoke Site2Cloud tunnels | S2C external connections |
| Standard Tunnels: Spoke To Spoke (Inter Cloud) | Number of spoke to spoke inter-cloud standard tunnels [cloud-to-cloud] | Spoke To Spoke |
| Standard Tunnels: Spoke To Spoke (Intra Cloud) | Number of spoke to spoke intra-cloud standard tunnels [same cloud] | Spoke To Spoke |
| Standard Tunnels: Spoke To Transit (Inter Cloud) | Number of spoke to transit inter-cloud standard tunnels [cloud-to-cloud] | Transit |
| Standard Tunnels: Spoke To Transit (Intra Cloud) | Number of spoke to transit intra-cloud standard tunnels [same cloud] | Transit |
| Standard Tunnels: Standalone To External Site | Standalone Site2Cloud tunnels | S2C external connections |
| Standard Tunnels: Transit To AWS VGW | Transit Site2Cloud AWS VGW tunnels | S2C external connections |
| Standard Tunnels: Transit To Azure VNG | Transit Site2Cloud VNG tunnels | S2C external connections |
| Standard Tunnels: Transit to CaaG | Number of CA access gateway (CaaG) tunnels to transit | Edge |
| Standard Tunnels: Transit to Edge | Number of edge as CaaG tunnels to transit | Edge |
| Standard Tunnels: Transit To External Site | Transit Site2Cloud external tunnels | S2C external connections |
| Standard Tunnels: Transit To Transit (Inter Cloud) | Number of transit to transit inter-cloud standard tunnels [cloud-to-cloud] | Transit |
| Standard Tunnels: Transit To Transit (Intra Cloud) | Number of transit to transit intra-cloud standard tunnels [same cloud] | Transit |
| TGW Peerings | Number of peerings between transit gateways | Native external connections |
| UserVPN Users | UserVPN connections (per user, charged monthly) | UserVPN users |
Services
Following is a list of services that you could see in your billing, depending on your contracted services.- Distributed Cloud Firewall (no charge)
- CostIQ (no charge)
- CoPilot API Access (no charge)
- Aviatrix Embedded Engineer Services
- Aviatrix Professional Services