CoPilot Feature Summary
The table below highlights some of the features in CoPilot and provides links to associated documentation.| CoPilot Key Feature | Description |
|---|---|
| Auto Right-Sizing | Optimize your Aviatrix Gateways based on traffic demands, ensuring performance and reducing costs with resizing recommendations. About Auto Right-Sizing |
| Network Health Monitor (Dashboard) | Real-time cloud network resource inventory and status. Managed Resources Dashboard |
| Dynamic Topology Map | Accurate, multicloud network topology, layout control, and full search of managed resources. Gaining Visibility into Your Network Topology |
| FlowIQ | Detailed application traffic flow analysis, global heat map and trends, and filter traffic by native Cloud tags. Traffic Visibility |
| Cloud Routes | Detailed searchable routing tables across cloud providers. Troubleshooting Routing Issues in Your Aviatrix-Managed Network |
| Notifications | Alerts on the status of managed cloud resources across clouds with policies for triggering alerts based on telemetry data and other metrics. Notifications (Alerts) About Network Events |
| AppIQ | Comprehensive reports to analyze network path between any two cloud instances. Diagnose Instance To Instance |
| Inventory Reports | Create detailed reports showing your inventory of managed resources in a single cloud or across all clouds in your multicloud network. Network Reports |
| Network Behavior Analytics (Anomalies) | Alert on anomalies detected that deviate from the custom routine traffic patterns of your own cloud workloads. Detecting Network Anomalies using Network Behavior Analytics |
| Network Segmentation | Network segmentation for inter-VPC/VNet connectivity (reachability) of your Aviatrix multicloud transit. Network Segmentation Secured |
| Distributed Cloud Firewall | Embedded security to support desired application reachability. Secure Networking and Distributed Cloud Firewall |
| Groups | Configure SmartGroups, ExternalGroups, and WebGroups to be used in Distributed Cloud Firewall rules. About Groups |
| Egress Control | Use Distributed Cloud Firewall with WebGroups to configure your Egress traffic. |
| Audit | Audit history of account users that made changes to your Aviatrix managed networks. Changes By User Audit |
| For new features introduced in each CoPilot release, see our what’s new page. | What’s New in CoPilot |
Legacy Features
There are some features that are no longer available in CoPilot. You can see them in the CoPilot console only if you configured them prior to Controller version 7.2.4820. These legacy features include the following:- CostIQ
- ThreatIQ
- Geoblocking