> ## Documentation Index
> Fetch the complete documentation index at: https://docs.aviatrix.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Aviatrix CoPilot Release Notes

> This section describes release notes for Aviatrix CoPilot software releases.

export const copilot_0 = undefined

export const releasedate_0 = undefined

This section describes release notes for Aviatrix CoPilot software releases.

For each CoPilot release, the release notes include information about:

* Corrected issues

* Known issues

* Important notices

If you are looking for information about CoPilot *image* release notes, new
features, frequently asked questions, or deprecated features, see:

* <a href={"/docs/enterprise/" + "10.1" + "/reference/release-notices/release-notes/copilot-images/index"}>CoPilot Image Release Notes</a>

* <a href={"/docs/enterprise/" + "10.1" + "/reference/release-notices/what-is-new/what-is-new-copilot"}>What's New in CoPilot</a>

* <a href={"/docs/enterprise/" + "10.1" + "/reference/controlplane/copilot-faq"}>CoPilot FAQs</a>

* [Deprecated Features in CoPilot](#deprecated-features-in-copilot)

## CoPilot and Controller Interoperability

CoPilot is deployed as an all-in-one virtual appliance and is available on
multiple clouds including AWS, Azure, GCP, and OCI Marketplaces. CoPilot works
in tandem with Aviatrix Controller. In order to use CoPilot, you must have an
operational Aviatrix Controller. CoPilot works with all Controller versions that
are not End of Life (EOL).

For information about
[Aviatrix End of Engineering and End of Life (Support) policies](https://support.aviatrix.com/Aviatrix-EOL-Policy)
or how to plan and update to the latest software, please contact Aviatrix
Support.

For information about the availability of Aviatrix features when running
different versions of Aviatrix Controller, see <a href={`/docs/enterprise/${"10.1"}/reference/compatibility/feature-availability`}>Feature
Availability</a>.

## 4.37.0 Release Notes

Release Date: 10 September 2026

For information about new and enhanced features, preview features, behavior
changes, and deprecations for each CoPilot software release, see

<a href={"/docs/enterprise/" + "10.1" + "/reference/release-notices/what-is-new/what-is-new-copilot"}>What's New in CoPilot</a>
.

### Corrected Issues in 4.37.0

Release Date: 10 September 2026

| Issue     | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| AVX-79304 | Resolved several security vulnerabilities in third-party dependencies used by CoPilot.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| AVX-80627 | Resolved an issue where **Manage Gateway Attachments** displayed undefined spoke gateway names.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| AVX-80666 | Resolved an issue where **Manage Gateway Attachments** displayed a spoke gateway's own instance as its transit gateway.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| AVX-80576 | Resolved an issue where **Manage Gateway Attachments** threw a JavaScript error for IPv6 GCP spoke-to-transit attachments.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| AVX-80460 | Resolved an issue where **Manage Gateway Attachments** could fail for certain attachment configurations.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| AVX-80898 | Resolved an issue where editing a spoke-to-transit peering timed out while counting tunnels.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| AVX-80863 | Resolved an issue where deleting an Edge spoke-to-transit attachment failed with a **Could Not Find** error.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| AVX-78564 | Resolved an issue where **Edit Transit Gateway** displayed a spurious **Workflow must contain at least one task** error.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| AVX-80962 | Resolved an issue where an Edge-as-Spoke gateway group could not be deleted from CoPilot.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| AVX-77848 | Improved the load performance of the IPS Rule Feed list page.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| AVX-80330 | Resolved an issue where Network Domain route filtering did not apply to Edge gateways.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| AVX-79821 | Resolved an issue where the IP address space was missing from the Network Domain detail view.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| AVX-79975 | Resolved an issue where changing the SNAT configuration for a GCP Global VPC did not display a warning.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| AVX-74942 | Resolved an issue where CoPilot FlightPath did not work on egress NAT gateways.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| AVX-74474 | Resolved an issue where the FlowIQ **Last 60 Minutes** time period did not work.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| AVX-80850 | Fixed multiple diagnostics and display issues, including incorrect gateway display and missing Availability Zone columns in AZ affinity and symmetric routing audits, added intra-cluster Kubernetes orchestration support for Controller 10.0.1, added a check for the Scopes API on the Controller, fixed inconsistent Azure VNet ID naming in SmartGroup, an inconsistent search bar, inconsistent China cloud region labeling, a routing table display inconsistency for VRF between CoPilot and the Controller, spurious edge-device statistics errors, truncated long system messages, delete-gateway icon visibility, and a missing Scopes API guard on the Controller. |
| AVX-81349 | Resolved an issue where the gateway upgrade dialog recommended **Software Upgrade** even when **Image Upgrade** was required, causing the upgrade to fail. The misleading recommendation is no longer shown.                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |

### Known Issues in 4.37.0

Release Date: 10 September 2026

| Issue     | Description                                                                                                                                                                                                                                                                                                                                                                                                        |
| --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| AVX-81379 | On the new Distributed Cloud Firewall Value Dashboard, the Security Controls card can take approximately 20 to 30 seconds to load in environments with a large amount of traffic data.<br /><br />**Impact:**<br /><br />The dashboard remains usable, but the Security Controls card is slow to display in large environments.<br /><br />**Workaround:**<br /><br />None. A fix is planned for a future release. |

## 4.36.0 Release Notes

Release Date: 13 August 2026

Release Notes Last Updated: 14 August 2026

For information about new and enhanced features, preview features, behavior
changes, and deprecations for each CoPilot software release, see

<a href={"/docs/enterprise/" + "10.1" + "/reference/release-notices/what-is-new/what-is-new-copilot"}>What's New in CoPilot</a>
.

### Corrected Issues in 4.36.0

Release Date: 13 August 2026

| Issue     | Description                                                                                                                                                                                                                                        |
| --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| AVX-44772 | Resolved an issue where S2C connections could not be selected when creating a network domain. S2C connections can now be selected as expected.                                                                                                     |
| AVX-67496 | Resolved an issue where the egress page displayed a **Protected VPC/VNets** error. The page now loads without the error.                                                                                                                           |
| AVX-70269 | Resolved an issue where the route table attached to VPC/VNet 1 was detached when the **Select Route Table** toggle was enabled on VPC/VNet 2 during Native Peering. Route table attachments are now preserved during Native Peering configuration. |
| AVX-70811 | Resolved an issue where **ActiveMesh** appeared greyed out when creating an S2C BGPoLAN connection from edge HA gateways to a LAN router. The option is now available as expected.                                                                 |
| AVX-70845 | Resolved an issue where device selection behavior was inconsistent when the instance count remained unchanged. Device selection now behaves consistently.                                                                                          |
| AVX-71621 | Resolved an issue where backup peering interface details were incorrect when editing an edge gateway. The backup peering interface details are now displayed correctly.                                                                            |
| AVX-71697 | Resolved an issue where the VRRP IP was not shown correctly when editing an edge gateway. The VRRP IP now displays and can be edited as expected.                                                                                                  |
| AVX-71797 | Resolved an issue where previously attached gateways were not displayed when reopening **Manage Gateway Attachments** for standalone specialty gateways. Existing attachments are now shown.                                                       |
| AVX-72359 | Resolved an issue where **System Health** incorrectly showed a service as down for the Controller when the underlying issue was with CoPilot. The service status is now attributed to the correct component.                                       |
| AVX-74662 | Resolved an issue where the **+ Maintenance window** button was not visible when no maintenance window existed. The button now appears so you can create the first maintenance window.                                                             |
| AVX-74886 | Resolved an issue where edge gateway public IP discovery on interfaces did not work as expected. Public IP discovery now returns the correct interface IPs.                                                                                        |
| AVX-74968 | Resolved an issue where the **+ Auto Cycle** option was missing from the **Auto Cycle** dropdown when resizing a gateway. The option is now available in the dropdown.                                                                             |
| AVX-75864 | Resolved an issue where the DCF Monitor **Saved View** dropdown reset on first selection and required a double-click to apply. The dropdown now applies the selected view on the first click.                                                      |
| AVX-76200 | Resolved an issue where CoPilot intrusion logs did not work with rsyslog over TLS. Intrusion logs are now delivered correctly over rsyslog with TLS.                                                                                               |
| AVX-76872 | Added **Session Count** and **Logging** columns to the security rules tab for gateways to improve visibility.                                                                                                                                      |
| AVX-77369 | Removed a redundant Kubernetes feature flag between **Groups** and **DCF Settings** to prevent conflicting configurations.                                                                                                                         |
| AVX-77619 | Resolved an issue where CoPilot local metrics failed to parse an internal metrics data field. Local metrics are now parsed and displayed correctly.                                                                                                |
| AVX-77994 | Resolved an issue where an edge HA gateway creation task succeeded even though the gateway was not actually deployed. The task now reports failure when the gateway is not deployed.                                                               |
| AVX-78195 | Resolved an issue where the edge gateway interface IP was not displayed correctly. The interface IP now displays as expected.                                                                                                                      |
| AVX-78562 | Resolved an issue where Self-Managed edge gateway creation failed with a 500 error due to a missing internal identifier. Self-Managed edge gateway creation now completes successfully.                                                            |
| AVX-78677 | Resolved an issue where the **Gateway by Conditions** scope sent an empty gateway list to the API, causing profile creation to fail. Profile creation now completes successfully.                                                                  |
| AVX-78680 | Resolved an issue where `c5n.xlarge` and larger instance sizes were not available for transit FireNet gateways on Controller 10.0.1 and later. These sizes are now available for transit FireNet gateways on supported Controllers.                |
| AVX-78723 | Resolved an issue where the **Size** and **HPE Status** columns were missing from the **Instances** table on Controllers older than 9.0. The columns now display correctly.                                                                        |
| AVX-78735 | Resolved an issue where the **MGMT** tab in **Interface Configuration** crashed with a null read error for HA instances 2 and 3. The tab now loads successfully for all HA instances.                                                              |
| AVX-78752 | Resolved an issue where CoPilot did not display an error message when enabling SNAT failed for spoke gateways. An error message is now shown when SNAT enablement fails.                                                                           |
| AVX-78807 | Resolved an issue where the default trust bundle could not be downloaded from the UI. You can now download the default trust bundle successfully.                                                                                                  |
| AVX-78846 | Resolved an issue where the **Edit Transit Gateway** dialog failed with an internal validation error. The dialog now opens and saves as expected.                                                                                                  |
| AVX-78934 | Resolved an issue where gateway upgrade logs displayed timestamps as `24:xx:xx` instead of `00:xx:xx`. Timestamps now display correctly.                                                                                                           |
| AVX-78996 | Resolved an issue where a SID exception could not be added through Intrusion logs. You can now add SID exceptions from Intrusion logs.                                                                                                             |
| AVX-79074 | Resolved an issue where the **Attach Over** default was inconsistent between spokes attached to the same transit. The default is now consistent across attached spokes.                                                                            |
| AVX-79131 | Resolved an issue where the **Routing Table** view did not filter routes per VRF or segment. The view now filters routes by the selected VRF or segment.                                                                                           |
| AVX-79134 | Resolved an issue where the **GW Instance Public IP** field displayed a private IP address instead of **None** for private-only transit gateways. The field now correctly shows **None**.                                                          |
| AVX-79136 | Resolved an issue where an extra task was created during a successful HA gateway edit. Only a single task is now created per HA gateway edit.                                                                                                      |
| AVX-79159 | Resolved an issue where the **Action** column was blank in **FQDN Monitor (Legacy)** for DCF-enabled egress. The column now displays the correct action.                                                                                           |
| AVX-79191 | Resolved an issue where Edge-as-Transit gateway deployment could fail with an error. Edge-as-Transit deployments now complete successfully.                                                                                                        |
| AVX-79196 | Resolved an issue where **Packet Capture** on legacy Controllers displayed a prolonged fetching state after the capture duration ended. The state now updates promptly after the capture completes.                                                |
| AVX-79200 | Resolved an issue where the DCF policy **HitCount** did not increase as traffic matched the policy. The HitCount now updates as expected.                                                                                                          |
| AVX-79342 | Resolved an issue where the **T-Shirt Default** tag was not displayed for GCP sizes in the **Instance Size** dropdown. The tag now appears for GCP defaults.                                                                                       |
| AVX-79426 | Resolved an issue where the **Next** button was incorrectly disabled when configuring an Edge-as-Transit deployment with 3 gateways. The button now enables as expected.                                                                           |
| AVX-79496 | Resolved an issue where editing an Edge-as-Transit gateway failed with a missing mandatory interface fields error even when the interface fields were populated. Edits now save successfully.                                                      |
| AVX-79501 | Resolved an issue where the K8s intra-cluster orchestration view blinked on refresh. The view now refreshes smoothly.                                                                                                                              |
| AVX-79552 | Resolved an issue where GCP instance sizes were not grouped correctly in the **Instance Size** dropdown. GCP sizes are now grouped as expected.                                                                                                    |
| AVX-79570 | Resolved an issue where the **Instance Size** dropdown included a spurious **Multiple Sizes** entry. The dropdown now shows only valid instance sizes.                                                                                             |
| AVX-79586 | Resolved an issue where **AZ Affinity** appeared as unavailable on the spoke gateway attachment page. The setting is now correctly available.                                                                                                      |
| AVX-79608 | Resolved an issue where the tooltip for the **Symmetric Routing** toggle was incorrect. The tooltip now accurately describes the setting.                                                                                                          |
| AVX-79618 | Resolved an issue where the **All Transit peering up to date** status did not update correctly. The status now reflects the current peering state.                                                                                                 |
| AVX-79627 | Resolved an issue where the UI re-downloaded the cloud-init file after editing an edge gateway. The cloud-init file is no longer re-downloaded on edit.                                                                                            |
| AVX-79737 | Resolved an issue where the symmetric routing audit API was called without the required account, cloud type, and region parameters. The required parameters are now included in the API call.                                                      |
| AVX-79788 | Resolved an issue where the owner gateway name was not displayed for subnets. The owner gateway name now appears as expected.                                                                                                                      |
| AVX-79799 | Resolved an issue where no CSP-specific next-hop tooltip was shown when creating an HPE gateway. A CSP-specific tooltip is now displayed.                                                                                                          |
| AVX-79922 | Resolved an issue where an Intra-K8s cluster features dependency error incorrectly required Kubernetes enforcement to be enabled. The dependency error no longer appears when enforcement is not required.                                         |
| AVX-79963 | Resolved an issue where GCP global VPC egress configuration was removed when a customized SNAT configuration failed to apply. The egress configuration is now preserved when SNAT configuration fails.                                             |
| AVX-79974 | Resolved an issue where multi-size gateways were resized to the same size without a warning prompt. A confirmation prompt now appears before applying a resize that changes multiple gateways to the same size.                                    |
| AVX-79990 | Resolved an issue where the **Symmetric Routing** toggle did not correctly apply the configuration selected in the UI. The toggle now applies the intended configuration.                                                                          |

### Known Issues in 4.36.0

Release Date: 13 August 2026

| Issue     | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| AVX-80226 | The **Intrusion Logs** page in **Monitor > Distributed Cloud Firewall > Intrusion Logs** may display no entries even when the gateway is actively detecting intrusion alerts. This occurs when the underlying search data store rejects the Intrusion Logs query due to a default configuration setting.<br /><br />**Impact:**<br /><br />Detected intrusion alerts are not visible in CoPilot **Intrusion Logs**. Alert detection on the gateway is not affected.<br /><br />**Workaround:**<br /><br />Contact [Aviatrix Support](https://support.aviatrix.com/) for assistance to apply a temporary configuration change that restores **Intrusion Logs** visibility. |

## 4.35.0 Release Notes

Release Date: 14 July 2026

For information about new and enhanced features, preview features, behavior
changes, and deprecations for each CoPilot software release, see

<a href={"/docs/enterprise/" + "10.1" + "/reference/release-notices/what-is-new/what-is-new-copilot"}>What's New in CoPilot</a>
.

### Corrected Issues in 4.35.0

Release Date: 14 July 2026

| Issue     | Description                                                                                                                                                                                                                           |
| --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| AVX-76842 | Resolved an issue where the remote device IP filter on the **Connectivity** page did not correctly filter connections. The filter now returns the expected results.                                                                   |
| AVX-72880 | Resolved an issue where filter and search operations on the DCF Monitor Logs page did not work, preventing you from locating specific log entries. Filter and search now work as expected.                                            |
| AVX-71982 | Resolved an issue where a failed subtask during AEP Edge gateway creation displayed a JavaScript TypeError in the **Tasks** page tooltip, hiding the underlying error message. The tooltip now shows the actual error text.           |
| AVX-78605 | Resolved an issue where valid gRPC endpoints in `host:port` format were rejected with the error "OTLP Destination URL is not a valid URL". Valid gRPC endpoints are now accepted.                                                     |
| AVX-78596 | Resolved an issue where the Telemetry Gateway autocomplete field displayed the gateway name instead of the VPC name in its helper text. The helper text now correctly displays the VPC name.                                          |
| AVX-78475 | Resolved an issue where the Telemetry UI **Authentication Method** field did not offer a **None** option, which prevented you from creating a Telemetry profile without authentication headers. The **None** option is now available. |
| AVX-78330 | Resolved an issue where DCF rules could not be saved in CoPilot 4.35. You can now save DCF rules as expected.                                                                                                                         |
| AVX-77926 | Resolved an issue where the gateway toggle remained disabled after selecting **Show All** on the DCF Policies page. The toggle now becomes active as expected.                                                                        |
| AVX-72563 | Resolved an issue where External Groups were missing IP addresses for Denmark regions. External Groups now include the expected Denmark IP ranges.                                                                                    |
| AVX-55052 | Resolved an issue where Local Egress could be incorrectly removed from a Spoke gateway that was referenced in a DCF rule with a WebGroup. Local Egress is now preserved on referenced Spoke gateways.                                 |
| AVX-76901 | Resolved an issue where all gateway group checkboxes were disabled during a gateway upgrade instead of only the checkbox for the selected group. Only the selected group is now disabled during the upgrade.                          |
| AVX-75769 | Resolved an issue where an incorrect error message was shown when onboarding a Kubernetes cluster using a kubeconfig file. The error message now accurately describes the problem.                                                    |
| AVX-77114 | Resolved an issue where CoPilot allowed a Kubernetes cluster to be offboarded while a SmartGroup that referenced the cluster was still configured. CoPilot now blocks offboarding until the referencing SmartGroup is removed.        |
| AVX-75322 | Resolved an issue where the **Actions** button was missing from Gateway detail pages. The **Actions** button now displays as expected.                                                                                                |
| AVX-75154 | Resolved an issue where the expand button was non-functional on VPC/VNet rows when the **Virtual Machines** column filter was active. The expand button now works correctly with active column filters.                               |
| AVX-68302 | Resolved an issue where system messages were not displayed after upgrade. System messages now display as expected.                                                                                                                    |
| AVX-42434 | Resolved an issue where DCF deployment problems reported through Bell Notifications were easy to overlook. DCF deployment notifications are now surfaced more prominently.                                                            |
| AVX-77762 | Resolved an issue where an IPS Profile could not add a SID when the ET rule feed was unavailable. You can now add a SID even when the ET rule feed is not accessible.                                                                 |
| AVX-77533 | Resolved an issue where deleting a tag on a VPN gateway failed with the error "Workflow must contain at least one task". You can now delete VPN gateway tags as expected.                                                             |
| AVX-78047 | Resolved an issue where the **SNI Verification** field used **Yes/No** labels instead of the correct **None/Enforced** labels. The field now uses **None/Enforced** as intended.                                                      |
| AVX-77942 | Updated the info text for the **SNI Verification** and **Origin Cert Validation** fields in TLS Profiles for clarity.                                                                                                                 |
| AVX-69388 | Resolved an issue where the Maintenance Window Status report did not show data in the **Status** column under **Cloud Fabric > Scaling**. The **Status** column now populates as expected.                                            |

### Known Issues in 4.35.0

Release Date: 14 July 2026

| Issue     | Description                                                                                                                                                                                                                                                                                                                                      |
| --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| AVX-76251 | If using Controller 9.0, the **Rule** column in the DCF Monitor log displays `UNKNOWN` for matched traffic instead of the name or ID of the rule that matched.<br /><br />**Impact:**<br /><br />You cannot identify which DCF rule was matched for a given log entry directly from the Monitor log.<br /><br />**Workaround:**<br /><br />None. |

## 4.34.0 Release Notes

Release Date: 25 June 2026

For information about new and enhanced features, preview features, behavior
changes, and deprecations for each CoPilot software release, see

<a href={"/docs/enterprise/" + "10.1" + "/reference/release-notices/what-is-new/what-is-new-copilot"}>What's New in CoPilot</a>
.

### Corrected Issues in 4.34.0

Release Date: 25 June 2026

| Issue     | Description                                                                                                                                                                               |
| --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| AVX-64777 | Resolved an issue where more specific alerts were silently ignored when a broader global alert was already active. Specific alerts now take precedence over global alerts as expected.    |
| AVX-76235 | Resolved an issue where missing input validation for Egress CIDR caused Edge deployment failures. Egress CIDR is now validated before deployment.                                         |
| AVX-76999 | Resolved an issue where the Session Start and Timestamp columns in downloaded Monitor Logs could display as `###` when opened in Microsoft Excel. Timestamp values now display correctly. |

### Known Issues in 4.34.0

Release Date: 25 June 2026

| Issue     | Description                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| AVX-77046 | If using Controller 9.0, resetting the hit count for a DCF rule on the **Security > Distributed Cloud Firewall > Policy** page does not take effect. The reset API request times out and the hit count does not return to zero.<br /><br />**Impact:**<br /><br />You cannot clear the hit count for a DCF rule from the UI, making it harder to track traffic against the rule from a known starting point.<br /><br />**Workaround:**<br /><br />None. |

## 4.33.2 Release Notes

Release Date: 22 June 2026

For information about new and enhanced features, preview features, behavior
changes, and deprecations for each CoPilot software release, see

<a href={"/docs/enterprise/" + "10.1" + "/reference/release-notices/what-is-new/what-is-new-copilot"}>What's New in CoPilot</a>
.

### Corrected Issues in 4.33.2

Release Date: 22 June 2026

| Issue     | Description                                                                                                                                                           |
| --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| AVX-78143 | Resolved an issue where Controller versions 8.0.70, 8.1.40, 8.2.20, and 9.0.10 were not selectable on the upgrade UI. These versions are now available for selection. |

### Known Issues in 4.33.2

Release Date: 22 June 2026

There are no known issues in this release.

## 4.33.1 Release Notes

Release Date: 2 June 2026

For information about new and enhanced features, preview features, behavior
changes, and deprecations for each CoPilot software release, see

<a href={"/docs/enterprise/" + "10.1" + "/reference/release-notices/what-is-new/what-is-new-copilot"}>What's New in CoPilot</a>
.

### Corrected Issues in 4.33.1

Release Date: 2 June 2026

| Issue     | Description                                                                                                                                                                                                                             |
| --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| AVX-74224 | Resolved an issue introduced in 4.33 where a default deny rule in IPTables blocked ICMP requests to CoPilot, breaking external monitoring tools that relied on ICMP for basic network connectivity checks. ICMP is now open by default. |
| AVX-77472 | Resolved an issue where UI access to CoPilot was blocked because of a missing configuration that prevented HTTPS (port 443) access. The configuration has been added to restore UI access.                                              |

### Known Issues in 4.33.1

Release Date: 2 June 2026

There are no known issues in this release.

## 4.33.0 Release Notes

Release Date: 1 June 2026

For information about new and enhanced features, preview features, behavior
changes, and deprecations for each CoPilot software release, see

<a href={"/docs/enterprise/" + "10.1" + "/reference/release-notices/what-is-new/what-is-new-copilot"}>What's New in CoPilot</a>
.

### Corrected Issues in 4.33.0

Release Date: 1 June 2026

| Issue     | Description                                                                                                                                                                                                                                 |
| --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| AVX-61965 | Resolved an issue where bell notifications for DCF events displayed erratically. DCF notifications now appear consistently.                                                                                                                 |
| AVX-64777 | Resolved an issue where more specific alert configurations were ignored when a global alert was also present. Specific alerts now take precedence over global alerts as expected.                                                           |
| AVX-71551 | Resolved an issue where the "is empty" filter in **Cloud Workloads > Virtual Machines** did not return results. The filter now functions correctly.                                                                                         |
| AVX-73140 | Resolved an issue where the CoPilot backup configuration did not update when changing the storage container in Azure. Backup configuration changes now take effect immediately.                                                             |
| AVX-73329 | Resolved an issue where the TLS Profile screen displayed two TrustBundle upload controls instead of one. The TLS Profile page now shows a single upload control.                                                                            |
| AVX-73999 | Resolved an issue where WebGroups configured in DCF could intermittently disappear from the UI. WebGroups now persist and display reliably.                                                                                                 |
| AVX-74663 | Resolved an issue where selecting a Saved View in **Netflow** did not trigger an API call, preventing the saved view from loading. Saved Views now load correctly when selected.                                                            |
| AVX-74833 | Resolved an issue where the VPC CIDR was not displayed correctly on the **Gateway Group Details** page. VPC CIDR information now renders accurately.                                                                                        |
| AVX-74973 | Resolved an issue where webhook alerts failed with a CA error when using a self-signed certificate. Webhook notifications with self-signed certificates now function correctly.                                                             |
| AVX-75262 | Resolved an issue where the details link for Azure virtual machines in **Cloud Workloads > Virtual Machines** did not load. Azure VM details links now navigate correctly.                                                                  |
| AVX-75492 | Resolved an issue where DCF TLS displayed a duplicate default-trustbundle entry. The TLS configuration now shows a single trustbundle entry.                                                                                                |
| AVX-75610 | Resolved an issue where an unsupported "Specialty Gateway" type was displayed in **ARS Aviatrix Standard Sizes**. Only supported gateway types are now shown.                                                                               |
| AVX-75676 | Resolved an issue where a gateway referenced in an alert was not reflected on the **View More** page. Alert details now correctly display the associated gateway information.                                                               |
| AVX-75719 | Resolved an issue where editing an existing Site2Cloud connection failed because name validation incorrectly rejected underscores in existing connection names. Connections with underscores in their names can now be edited successfully. |
| AVX-75825 | Resolved an issue where deleting a primary Edge gateway failed with the error `Cannot delete instances when Active Mesh feature is locked`. Edge primary gateways can now be deleted as expected.                                           |
| AVX-76292 | Resolved a security vulnerability in the Handlebars library by upgrading to version 4.7.9 or later to address CVE-2026-33937.                                                                                                               |
| AVX-76294 | Resolved security vulnerabilities in the tar-fs library by upgrading to version 1.16.6 or later.                                                                                                                                            |
| AVX-76488 | Resolved an issue where the Webhook CA Certificate (PEM) field in DCF stripped newlines on save, causing TLS verification failures. The certificate field now preserves formatting correctly.                                               |
| AVX-76526 | Resolved an issue where the gateway name displayed as "undefined" in the **Shut Down** dialog and toast notification. The correct gateway name now appears in all confirmation dialogs and notifications.                                   |
| AVX-76695 | Resolved an issue where custom Phase 1 and Phase 2 algorithms were not persisted for Site2Cloud connections using Static Routing over IPsec or Active Mesh. Custom algorithm selections are now saved correctly.                            |
| AVX-76773 | Resolved an issue where the **VPC/VNet Routes** page crashed with the error `Cannot read properties of undefined (reading 'toLowerCase')`. The page now loads successfully.                                                                 |
| AVX-76777 | Resolved an issue where HA Spoke and Transit Gateway tasks displayed the error `response.split is not a function`. Gateway task status now displays correctly.                                                                              |
| AVX-76855 | Resolved an issue where DCF rules pushed to a transit gateway did not match the expected configuration. Rule enforcement on transit gateways now functions as expected.                                                                     |

### Known Issues in 4.33.0

Release Date: 1 June 2026

| Issue     | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| AVX-60174 | FlowIQ Geolocation displays incorrect city breakdowns by country. The country-level data is accurate, but the per-city distribution within each country may be inaccurate.<br /><br />**Impact:**<br /><br />City-level geolocation data in FlowIQ may not accurately reflect the actual geographic distribution of traffic.<br /><br />**Workaround:**<br /><br />Use country-level geolocation data for geographic analysis. City-level breakdowns should not be relied upon for precise location identification.                                                                                                                                                                                                                                                                                |
| AVX-76251 | If using Controller 9.0, the **Rule** column in the DCF Monitor log displays `UNKNOWN` for matched traffic instead of the name or ID of the rule that matched.<br /><br />**Impact:**<br /><br />You cannot identify which DCF rule was matched for a given log entry directly from the Monitor log.<br /><br />**Workaround:**<br /><br />None.                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| AVX-76999 | When you download Monitor Logs from CoPilot and open the exported CSV in Microsoft Excel, the **Session Start** and **Timestamp** columns may display as `###` instead of the actual timestamp values. Excel auto-converts timestamp text in the CSV to date serial numbers when the file opens; if the column is too narrow to render the formatted value, Excel displays `###` instead.<br /><br />**Impact:**<br /><br />You may be unable to read session timestamps in downloaded **Monitor Logs** opened in Excel without manually resizing the affected columns.<br /><br />**Workaround:**<br /><br />Widen the **Session Start** or **Timestamp** column in Excel to view the timestamp values. The data is present in the exported file and becomes readable once the column is widened. |
